Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, July 28th |
---|
|
1001 | July 28th 8:00 am | Firs South/Boise Centre | Demography and reproductive ecology of Euphorbia rosescens, a threatened perennial herb endemic to Florida scrub Log in to add this item to your schedule | Oral Paper | Smith, Stacy A.; Menges, Eric S.; Faivre, Amy. | Demography Reproductive ecology perennial herb Florida Euphorbia |
1002 | July 28th 8:15 am | Firs South/Boise Centre | Sawgrass (Cladium jamaicense) fruit development, phenology and abortion in relation to sawgrass seed bank viability Log in to add this item to your schedule | Oral Paper | RICHARDS , JENNIFER H; ABREU, ANDREW; CORDOVA, JOSE R.; TAYLOR, JONATHAN. | sawgrass Cyperaceae fruit abortion seed bank Everglades |
1003 | July 28th 8:30 am | Firs South/Boise Centre | Evidence for reproductive interference between sexual and apomictic populations of the Easter daisy (Townsendia hookeri, Asteraceae) Log in to add this item to your schedule | Oral Paper | Garani, Alice; Whitton, Jeannette. | apomixis polyploidy Townsendia hookeri Asteraceae cross pollination reproductive interference flow cytometry |
1004 | July 28th 8:45 am | Firs South/Boise Centre | Effects of Climate Change on Plant Reproductive Success in the Indiana Spring Ephemeral Community Log in to add this item to your schedule | Oral Paper | Robertshaw, Asya; Emery, Nancy. | spring ephemerals Climate change flowering phenology Anemone acutiloba plant-pollinator interaction |
1005 | July 28th 9:00 am | Firs South/Boise Centre | Sexual antagonism in a mixed-mating hermaphrodite plant Log in to add this item to your schedule | Oral Paper | Hersh, Evan; Madjidian, Josefin; Andersson, Stefan; Strandh, Maria; Lankinen, Asa. | sexually antagonistic coevolution conflict cost delayed stigma receptivity mixed-mating Pollen competition Collinsia heterophylla sexual conflict |
1006 | July 28th 9:15 am | Firs South/Boise Centre | Hidden responses to environmental variation: maternal effects reveal species niche dimensions Log in to add this item to your schedule | Oral Paper | Germain , Rachel M; Gilbert, Benjamin. | Maternal effects Ecological dynamics Environmental variability Mediterranean annuals |
1007 | July 28th 9:30 am | Firs South/Boise Centre | Localized, Site-specific Shifts in Flowering Time Lead to Reproductive Isolation of Two Sympatric, Interfertile Forms of Dudleya brittonii (Crassulaceae) in Northern Baja California, Mexico Log in to add this item to your schedule | Oral Paper | Mulroy , Thomas Wilkinson; Mulroy, Juliana C.. | character displacement Flowering time Dudleya pre-zygotic barrier hybridization sympatric speciation parapatric speciation Speciation glaucous flowering phenology flowering period sympatry parapatry Baja California Crassulaceae Coastal Lithophyte Fog desert transition |
|
10001 | July 28th 1:30 pm | Firs South/Boise Centre | Impacts of goatgrass on functional and compositional beta-diversity in a serpentine annual grassland Log in to add this item to your schedule | Oral Paper | Case , Erica J; Harrison, SP; Cornell, HV. | |
10002 | July 28th 1:45 pm | Firs South/Boise Centre | Enhanced drought tolerance in the invasive bunchgrass Brachypodium sylvaticum (slender false brome) Log in to add this item to your schedule | Oral Paper | Marchini, Gina L; Maraist, Caitlin; Williamson, Michelle N.; Cruzan, Mitchell B. | Brachypodium invasive species ecophysiology Grass Pacific Northwest Drought Adaptation |
10003 | July 28th 2:00 pm | Firs South/Boise Centre | The Role of White-tailed Deer in Long-distance Dispersal of Lonicera maackii Log in to add this item to your schedule | Oral Paper | Guiden , Peter Westley; GORCHOV , DAVID L. | |
10004 | July 28th 2:15 pm | Firs South/Boise Centre | Effects of the Invasive Shrub, Lonicera maackii, and a Generalist Herbivore, White-tailed Deer, on Forest Floor Plant Community Composition Log in to add this item to your schedule | Oral Paper | Peebles-Spencer , Jessica R; GORCHOV , DAVID L. | Odocoileus virginianus White-tailed Deer Lonicera maackii Amur Honeysuckle NMDS PERMANOVA Indicator Species Analysis Deer Exclosures |
10005 | July 28th 2:30 pm | Firs South/Boise Centre | After Moby Dick – examining hybridization between Centaurea maculosa (Spotted Knapweed) and Centaurea jacea (Brown Knapweed) on Nantucket Island Log in to add this item to your schedule | Oral Paper | Závada , Tomáš; Kesseli, Rick. | invasive species hybridization Phenotypic plasticity Centaurea maculosa Centaurea jacea Compositae |
10006 | July 28th 2:45 pm | Firs South/Boise Centre | Dissecting drivers of community assembly in a comparative phylogenetic framework Log in to add this item to your schedule | Oral Paper | Marx, Hannah; Lavergne, Sébastien ; Thuiller, Wilfried ; Tank, David C.. | megaphylogeny community phylogenetics Assembly rules Naturalization Hypothesis invasive plants |
10007 | July 28th 3:00 pm | Firs South/Boise Centre | Canceled Bacillus thuringiensis transgene introgression from Brassica napus to wild mustard B. juncea Log in to add this item to your schedule | Oral Paper | Cao, Di; Stewart, Neal; Zheng, Min; Guan, Zhengjun; Wei, Wei; Tang, Zhixi; Ma, Keping. | gene flow insect bioassay introgression ecological consequence |
|
PEC001 | July 28th 5:30 pm | Eyrie/Boise Centre | The effects of the invasive shrub Japanese barberry (Berberis thunbergii) on nutrient, moisture and light availability Log in to add this item to your schedule | Poster: Ecological Section | Bechhofer, Jessica; Flinn, Kathryn. | invasive species |
PEC002 | July 28th 5:30 pm | Eyrie/Boise Centre | The potential of selected leguminous tree species for the re-vegetation of crude oil polluted soils in Nigeria Log in to add this item to your schedule | Poster: Ecological Section | Oyedeji , Ayodele Adelusi; Kayode, Joshua; Obua, Obiangeli; Besenyei, Lynn; Fullen, Michael A.. | Fabaceae crude oil contamination re-vegetation phytoremediation tropical tree species |
PEC003 | July 28th 5:30 pm | Eyrie/Boise Centre | Effect of Aesculus glabra canopy on understory plant community structure and environment Log in to add this item to your schedule | Poster: Ecological Section | HICKS , DAVID J; TAYLOR, MEGAN. | understory plants temperate deciduous forest allelopathy phenology |
PEC004 | July 28th 5:30 pm | Eyrie/Boise Centre | Woody plant seed dispersal by a grass-feeding macropod in northern Australia Log in to add this item to your schedule | Poster: Ecological Section | Boni, Alexandra; Evans, Elizabeth Capaldi; Jordon-Thaden, Ingrid; MARTINE , CHRISTOPHER T. | seed dispersal Frugivory Australia Mammals Seed germination Plant-animal interactions |
PEC005 | July 28th 5:30 pm | Eyrie/Boise Centre | Variation in the abundance of a spring ephemeral wildflowers in deer-ridden suburban forests Log in to add this item to your schedule | Poster: Ecological Section | Wilkins, Shane; Tomat-Kelly, Giovanna; Morrison, Janet A.. | spring wildflowers White-tailed Deer suburban urban ecology |
PEC006 | July 28th 5:30 pm | Eyrie/Boise Centre | Effects of invasive species and overabundant white-tailed deer on native tree seedlings in metropolitan forests Log in to add this item to your schedule | Poster: Ecological Section | Leng, Danielle; Mallotides, Nicole; Morrison, Janet A.. | tree seedlings invasive plants White-tailed Deer urban ecology suburban |
PEC007 | July 28th 5:30 pm | Eyrie/Boise Centre | Recruitment of invasive plant species in the herb layer of suburban forests Log in to add this item to your schedule | Poster: Ecological Section | Morrison, Janet A.; Ball, Alison; Tomat-Kelly, Giovanna; Speigel, John. | urban ecology suburban invasive plants forest fragmentation temperate deciduous forest White-tailed Deer |
PEC008 | July 28th 5:30 pm | Eyrie/Boise Centre | Shade-tolerant tree species may become more important in ash dominant forests after EAB infestation Log in to add this item to your schedule | Poster: Ecological Section | Kollar , Leslie Marie; Morrissey, Caitlin A. ; Beavers, Beverly; Dolan, Benjamin J; Kilgore , Jason S. | Fraxinus emerald ash borer forest succession canopy species shade-tolerant species |
PEC009 | July 28th 5:30 pm | Eyrie/Boise Centre | Introduction of Echinacea pallida in the Prairies of Western Minnesota and its Possible Effects on Native Echinacea angustifolia Log in to add this item to your schedule | Poster: Ecological Section | Blasini, Davis; Wagenius, Stuart. | hybridization pollination Prairie |
PEC010 | July 28th 5:30 pm | Eyrie/Boise Centre | Response of Smooth Rock Skullcap (Scutellaria saxatilis), a Globally Rare Plant, to Fire Log in to add this item to your schedule | Poster: Ecological Section | HUEBNER, CYNTHIA; Karriker, Kent. | Scutellaria saxatilis rock skullcap fire threatened species |
PEC011 | July 28th 5:30 pm | Eyrie/Boise Centre | Investigating the spatial distribution and reproductive barriers between Layia jonesii, a rare serpentine endemic, and L. platyglossa in San Luis Obispo, California Log in to add this item to your schedule | Poster: Ecological Section | Rossington, Natalie. | rare species plant ecology reciprocal transplant |
PEC012 | July 28th 5:30 pm | Eyrie/Boise Centre | Invasive Aquatic Weeds: Implications for Mosquito and Vector Management Activities. Log in to add this item to your schedule | Poster: Ecological Section | BLAIR , CHARLES E. | invasive plants |
PEC013 | July 28th 5:30 pm | Eyrie/Boise Centre | Improving marginal habitat restoration in Western rangelands: ecological genetic and landscape approaches to mountain mahogany shrubland reclamation Log in to add this item to your schedule | Poster: Ecological Section | Crow , Taylor McLaughlin; Hufford, Kristina. | conservation genetics Cercocarpus Seed zone local adaptation population genetics |
PEC014 | July 28th 5:30 pm | Eyrie/Boise Centre | Community assembly dynamics over small spatio-temporal scales: an example from fence posts in Costa Rica Log in to add this item to your schedule | Poster: Ecological Section | Blake-Mahmud, Jennifer; STRUWE, LENA. | epiphytes lichens colonization succession Costa Rica community assembly |
PEC015 | July 28th 5:30 pm | Eyrie/Boise Centre | Floral color assembly of serpentine seep communities in northern California, USA Log in to add this item to your schedule | Poster: Ecological Section | LeCroy, Kathryn; Matthew, Koski; Arceo-Gómez, Gerardo; Meindl, George; ASHMAN , TIA-LYNN RUTH. | community community assembly community phylogenetics flower color pollinator vision pollinator Serpentine McLaughlin Natural Reserve plant ecology |
PEC016 | July 28th 5:30 pm | Eyrie/Boise Centre | Substrate and geographical population differentiation in the lyre-leaved rock cress, Arabidopsis lyrata Log in to add this item to your schedule | Poster: Ecological Section | Roche, Bernadette M.; Veatch-Blohm, Maren E.; Roberts, Roland P.. | population differentiation Arabidopsis lyrata |
PEC017 | July 28th 5:30 pm | Eyrie/Boise Centre | Novel plant assemblages along the highly modified urban Salt River in Phoenix AZ Log in to add this item to your schedule | Poster: Ecological Section | Madera, Robert; Stromberg, Juliet. | Plant reproduction plant ecology functional ecology functional traits |
PEC018 | July 28th 5:30 pm | Eyrie/Boise Centre | Canceled The Enhancement of Regional Floristic Species Richness by Geologic Complexity: Examples from the Upper Verde River, Arizona Log in to add this item to your schedule | Poster: Ecological Section | Coburn, Francis S.; Stromberg, Juliet; Landrum, Leslie R.; Makings, Elizabeth. | Edaphics Geology Edaphic specialization Edaphic Endemic rare species Flora Limestone species distribution Calcareous Soils Richness |
PEC019 | July 28th 5:30 pm | Eyrie/Boise Centre | Lemna and the Lake Eutophication Log in to add this item to your schedule | Poster: Ecological Section | Bashir, Anbreen; Nissar, Mansha. | Lemna Wolfia Eutrophication pollution |
PEC020 | July 28th 5:30 pm | Eyrie/Boise Centre | Invasive plant distributions recapitulate patterns found in native plant assemblages in a heterogeneous landscape Log in to add this item to your schedule | Poster: Ecological Section | Mavrodiev, Evgeny V.; Gomez, Juan Pablo; Laktionov, Alexy P.; Robinson, Scott K.. | Neutral Theory Parsimony Analysis of Endemicity invasive plants Native plants Habitat Filtering Lower Volga Valley |
PEC021 | July 28th 5:30 pm | Eyrie/Boise Centre | Adaptive genetic differentiation and phenotypic plasticity mediated phenotypic differentiation among populations of invasive Solidago canadensis in China Log in to add this item to your schedule | Poster: Ecological Section | Li, Junmin; Du, Leshan; Zuo, Wei. | Invasive plant Genetic differentiation Phenotypic plasticity Evolution Geographical variation |
PEC022 | July 28th 5:30 pm | Eyrie/Boise Centre | Multi-year patterns in plant nutrient resorption from a global dataset Log in to add this item to your schedule | Poster: Ecological Section | Drenovsky , Rebecca E; Wetherill, Christopher; Short, Thomas H. | nutrient conservation nitrogen phosphorus plant nutrient budgets Phenotypic plasticity |
PEC023 | July 28th 5:30 pm | Eyrie/Boise Centre | Monitoring invasive plant species across the Central and Northeastern United States Log in to add this item to your schedule | Poster: Ecological Section | Kurtz , Cassandra Marie; Hansen, Mark. | invasive species invasive plants Forest Inventory and Analysis |
PEC024 | July 28th 5:30 pm | Eyrie/Boise Centre | In silico evaluation of microsatellite development effectiveness using next-generation sequencing: a practical guide for ecologists Log in to add this item to your schedule | Poster: Ecological Section | Wei, Na; Dick, Christopher . | microsatellites next-generation sequencing read length simulation sequencing error simulation error trimming simulation |
PEC025 | July 28th 5:30 pm | Eyrie/Boise Centre | Refugia might affect the genetic structure of a sea-dispersal plants: Vigna marina Log in to add this item to your schedule | Poster: Ecological Section | Yamamoto, Takashi; Takayama, Koji; Nagashima, Reiko; Tateishi, Yoichi; Kajita, Tadashi. | Vigna marina phylogeography long-distance seed dispersal coastal plant land barrier refugia |
PEC026 | July 28th 5:30 pm | Eyrie/Boise Centre | Soil Characteristics Effects on Female Frequency in Lobelia spicata Log in to add this item to your schedule | Poster: Ecological Section | Rippel, Tyler M; Oremus, Joseph T; Philips, Robert W; Trygg, Matthew R; BYERS , DIANE L. | gynodioecy sex specific selection sex ratio Prairie habitat fragmentation |
PEC027 | July 28th 5:30 pm | Eyrie/Boise Centre | Effects of diesel exhaust and particulate matter on plant ecophysiology, reproduction, and growth Log in to add this item to your schedule | Poster: Ecological Section | Jaconis, Susan; Culley, Theresa. | particulate matter diesel exhaust Cichorium intybus Glycine Max Plant reproduction ecophysiology |
PEC028 | July 28th 5:30 pm | Eyrie/Boise Centre | A clarification of terminology for plants associated with rock habitats Log in to add this item to your schedule | Poster: Ecological Section | Scott, Brenton; Stromberg, Juliet; PIGG , KATHLEEN B. | Ecology Terminology Rock habitat Chasmophyte Lithophyte Chomophyte |
PEC029 | July 28th 5:30 pm | Eyrie/Boise Centre | Using museum data for large-scale questions: modeling Florida plant diversity Log in to add this item to your schedule | Poster: Ecological Section | Germain-Aubrey , Charlotte Corinna; Allen, Julie ; Neubig , Kurt Maximillian; Guralnick, Robert; Soltis, Douglas E.; Ponciano, Jose-Miguel; Majure, Lucas; SOLTIS, PAMELA S.. | regional phylogeny species distribution model big data phylogenetic diversity pipeline digitized data museum specimens |
PEC030 | July 28th 5:30 pm | Eyrie/Boise Centre | An Illustrated Comparison of Morphological Characteristics of Native and Invasive Aquatic Plants of North America Log in to add this item to your schedule | Poster: Ecological Section | Logies, Melissa. | invasive plants Conservation aquatic plants |
PEC031 | July 28th 5:30 pm | Eyrie/Boise Centre | Seed germination requirements in two dominant treeline species – Betula litwinowii and Rhododendron caucasicum, in the Central Greater Caucasus Log in to add this item to your schedule | Poster: Ecological Section | Akhalkatsi, Maia; Togonidze, Natalia; Smith, William K. . | Treeline seed bank birch Rhododendron |
PEC032 | July 28th 5:30 pm | Eyrie/Boise Centre | Climate change and assisted colonization: the seed germination requirements of a Southern Appalachian endemic plant might already be well-matched to northern areas Log in to add this item to your schedule | Poster: Ecological Section | Barbour, Emily; Bellemare, Jesse. | assisted colonization Climate change endemic Conservation Seed germination |
PEC033 | July 28th 5:30 pm | Eyrie/Boise Centre | Vague species boundaries exposed: Reproductive biology of functionally dioecious sister taxa in Australian Solanum Log in to add this item to your schedule | Poster: Ecological Section | Gilman, Ian; Jordon-Thaden, Ingrid; MARTINE , CHRISTOPHER T. | Solanum Australia hybridization Plant reproduction species delimitation dioecy Solanaceae Undergraduate |
PEC034 | July 28th 5:30 pm | Eyrie/Boise Centre | Comparing Seed Viability and Harvest Consistency Across Sites and Years for the Federally Endangered Plant Eriastrum densifolium spp. sanctorum Log in to add this item to your schedule | Poster: Ecological Section | Vera, Ignacio. | Seed Seed Reserve Endangered species |
PEC035 | July 28th 5:30 pm | Eyrie/Boise Centre | A Comparative Study on the Reproductive Biology of Four Missouri Native Tradescantia ssp.(Commelinaceae) Log in to add this item to your schedule | Poster: Ecological Section | Hoeft , Adam Patrick; Krakos , Kyra Neipp; Rork, Adam Maxwell. | hybridization pollination Breeding System Missouri Natives Climate change |
PEC036 | July 28th 5:30 pm | Eyrie/Boise Centre | How Germination of Six Native Sonoran Desert Species Is Impacted by Buffelgrass Smoke Solutions Log in to add this item to your schedule | Poster: Ecological Section | Shirley, Rhea; Coons, Janice. | germination Sonoran Desert Buffelgrass Smoke |
PEC037 | July 28th 5:30 pm | Eyrie/Boise Centre | Seed characteristics of Schizachyrium scoparium (Poaceae) along geographical gradients Log in to add this item to your schedule | Poster: Ecological Section | Marshall, Elizabeth; Winkler, Katharine; Etterson, Julie. | Geographic variation Seed size temperature precipitation |
PEC038 | July 28th 5:30 pm | Eyrie/Boise Centre | Temperature ranges for dormancy loss and germination differ between dispersal strategies along a mid-western North American latitudinal gradient Log in to add this item to your schedule | Poster: Ecological Section | Ridma Bandara , J K; Walck, Jeffrey; Hidayati, Siti; Havens, Kayri. | Climate change Penstemon digitalis Asclepias syriaca |
PEC039 | July 28th 5:30 pm | Eyrie/Boise Centre | Inoculation of Artemisia tridentata ssp. wyomingensis with Arbuscular Mycorrhizae: Impacts on Colonization and Mycorrhizal Composition of Roots After Transplanting Log in to add this item to your schedule | Poster: Ecological Section | Davidson, Bill E.; SMITH, JAMES F.; Serpe , Marcelo Daniel. | mycorrhiza seedling establishment sagebrush |
Tuesday, July 29th |
---|
|
24001 | July 29th 10:15 am | Clearwater/Grove | Chilling hastens spring budburst in some tree species but not others Log in to add this item to your schedule | Oral Paper | RICE , STANLEY ARTHUR; Ross, Sonya L.. | phenology budburst global warming Liquidambar styraciflua Platanus occidentalis Carya illinoensis |
24002 | July 29th 10:30 am | Clearwater/Grove | Heat stress disruption and contrasting avoidance-tolerance strategies from thermally contrasting climates in Arabidopsis thaliana Log in to add this item to your schedule | Oral Paper | Zhang, Nana; Tonsor, Stephen. | abiotic stress avoidance tolerance fitness heat stress local adaptation |
24003 | July 29th 10:45 am | Clearwater/Grove | Understanding whole-plant trait-environment associations using phylogenetically-corrected multiple response multiple regressions Log in to add this item to your schedule | Oral Paper | HOLSINGER , KENT E; Moore, Timothy E.; Mitchell, Nora. | Protea Pelargonium Cape Floristic Region Phylogeentic regression trait-environment association |
24004 | July 29th 11:00 am | Clearwater/Grove | Functional traits in evolutionary radiations and the origin of trait-environment associations Log in to add this item to your schedule | Oral Paper | Mitchell, Nora; Moore, Timothy E.; Holsinger, Kent E.. | evolutionary radiation plant ecology trait-environment association functional traits biodiversity Bayesian modeling |
24005 | July 29th 11:15 am | Clearwater/Grove | Estimating the tolerance of native and exotic grasses to grasshopper herbivory Log in to add this item to your schedule | Oral Paper | Culley, Theresa; Avanesyan, Alina. | tolerance plant defense herbivory |
24006 | July 29th 11:30 am | Clearwater/Grove | Effects of fire on nitrogen use efficiency of deciduous and evergreen shrubs Log in to add this item to your schedule | Oral Paper | Schafer, Jennifer L.; Hohmann, Matthew G.; Hoffmann, William A.. | Nutrient Use Efficiency Prescribed Fire Longleaf Pine Savanna Leaf lifespan Nitrogen resorption |
|
47001 | July 29th 2:00 pm | Clearwater/Grove | Canceled Modeling the environmental drivers of distribution for a river ecosystem engineer, Carex nudata Log in to add this item to your schedule | Oral Paper | Goslin, Matthew. | Carex species distribution model Maxent riparian river |
47002 | July 29th 2:15 pm | Clearwater/Grove | Niche Divergence in Tolmiea (Saxifragaceae): using Ecological Niche Modeling to develop a testable hypothesis for a diploid-autotetraploid species pair Log in to add this item to your schedule | Oral Paper | Visger, Clayton J; Germain-Aubrey, Charlotte; SOLTIS, PAMELA S.; Soltis, Douglas E.. | Tolmiea Saxifragaceae polyploidy niche modeling |
47003 | July 29th 2:30 pm | Clearwater/Grove | A community phylogentics approach into determining whether generalists of specialists make better competitors Log in to add this item to your schedule | Oral Paper | Elliott , Tammy Lynn; Waterway, Marcia; Davies, T. Jonathan. | community interspecific competition specialist species generalist species Cyperaceae subarctic Canada Habitat Filtering |
47004 | July 29th 2:45 pm | Clearwater/Grove | Variation in population level rooting traits in Elymus elymoides and its potential ecological role Log in to add this item to your schedule | Oral Paper | Foxx, Alicia J.; Kramer, Andrea. | Elymus elymoides Population variation Phenotypic plasticity Root structure |
47005 | July 29th 3:00 pm | Clearwater/Grove | Diversity of prairie fens: relative influence of site- and landscape-level variables Log in to add this item to your schedule | Oral Paper | Hackett , Rachel A; Karbowski, Hillary M; Monfils, Anna K. . | biodiversity prairie fen wetland landscape vegetation water soil Onagraceae species richness |
| July 29th 3:15 pm | Clearwater/Grove | Break Log in to add this item to your schedule | | | |
47007 | July 29th 3:45 pm | Clearwater/Grove | When fire is welcome in Mediterranean plant communities: a phylogenetic perspective on assembly rules Log in to add this item to your schedule | Oral Paper | Alves Meira Neto , Joao Augusto; Gastauer, Markus; Maganago, Luiz; Clemente, Adelaide; Correia, Otilia. | Assembly rules Evolutionary ecology functional ecology |
47008 | July 29th 4:00 pm | Clearwater/Grove | Patterns of vascular plant diversity suggest that the western North American sagebrush steppe is ecologically very stable: implications for restoration Log in to add this item to your schedule | Oral Paper | Lavin , Matthew T. | community phylogenetics Artemisia Amaranthaceae Poaceae Fabaceae Brassicaceae |
47009 | July 29th 4:15 pm | Clearwater/Grove | Canceled The production of phytolith-occluded carbon in terrestrial ecosystems of China Log in to add this item to your schedule | Oral Paper | Song, Zhaoliang; Stromberg, Caroline. | Phytolith carbon sink silicon cycle terrestrial ecosystems China grassland Forest Ecosystem cropland |
|
| July 29th 5:30 pm | Clearwater/Grove | Ecological Section Business Meeting Log in to add this item to your schedule | | | |
Wednesday, July 30th |
---|
|
39001 | July 30th 1:30 pm | Cottonwoods North/Boise Centre | Successional Chronosequence of Woody Restoration in Strip Mined Land in Zanesville, Ohio Log in to add this item to your schedule | Oral Paper | Campbell, Alicia; Gilland, Keith; Keiffer, Carolyn. | Chronosequence Restoration Ecology Strip Mining |
39002 | July 30th 1:45 pm | Cottonwoods North/Boise Centre | Getting ahead of the front: Evaluating impacts of emerald ash borer (Agrilus planipennis) on forest vegetation in eastern North America Log in to add this item to your schedule | Oral Paper | Kilgore , Jason S; Dolan, Benjamin J. | Fraxinus emerald ash borer long term studies disturbance undergraduate education continental scale |
39003 | July 30th 2:00 pm | Cottonwoods North/Boise Centre | Distance-related mortality promotes species diversity in silico Log in to add this item to your schedule | Oral Paper | Hammond, Sean; Brown, James H.. | diversity Janzen-Connell simulation Individual-based model |
39004 | July 30th 2:15 pm | Cottonwoods North/Boise Centre | The effect of emerald ash borer-caused canopy gaps on reproduction of an understory invasive shrub Log in to add this item to your schedule | Oral Paper | HOVEN, BRIAN M; GORCHOV , DAVID L; KNIGHT, KATHLEEN S. | Lonicera maackii invasive species fruit production fecundity disturbance forest pests |
39005 | July 30th 2:30 pm | Cottonwoods North/Boise Centre | Succession in the Red Gum Research Natural Area Log in to add this item to your schedule | Oral Paper | DEVALL , MARGARET S; Rodrigues, Guilherme de Assis ; Ferreira Fernandes, Lucas Do Nascimento ; Smith, Carl G.; Hughes, Steven ; Hamel, Paul. | Research Natural Area old growth bottomland hardwood |