Click on the Abstract you would like to read.
Session | Location | Title | Section/Topic | Type | Authors | Keywords |
---|
10002 | Firs South/Boise Centre | Enhanced drought tolerance in the invasive bunchgrass Brachypodium sylvaticum (slender false brome) Log in to add this item to your schedule | Ecological Section | Paper | Marchini, Gina L; Maraist, Caitlin; Williamson, Michelle N.; Cruzan, Mitchell B. | Brachypodium invasive species ecophysiology Grass Pacific Northwest Drought Adaptation |
11002 | Firs North/Boise Centre | A full-plastome phylogenomic study on the tropical bamboo lineages Log in to add this item to your schedule | Molecular Ecology and Evolution | Paper | Wysocki, William P.; Clark, Lynn G.; Kelchner, Scot A.; Attigala, Lakshmi; Ruiz-Sanchez, Eduardo; Duvall, Melvin R.. | phylogenomics Poaceae Bambusoideae GBSSI plastome |
12002 | Pines North/Boise Centre | Origins of Pteridium on Galapagos Islands Log in to add this item to your schedule | Pteridological Section/AFS | Paper | WOLF , PAUL G; Rowe, Carol A; Schilling, Martin P; Der, Joshua; Visger, Clayton J; Thomson, John A. | fern island colonization hybridization |
13002 | Pines South/Boise Centre | Systematic analyses of the sessile trilliums, Trillium subgenus Phyllantherum Log in to add this item to your schedule | Systematics Section/ASPT | Paper | SCHILLING , EDWARD E; FLODEN, AARON; FARMER, SUSAN B. | Trillium phylogenetics |
14002 | Cottonwoods North/Boise Centre | From cacti to carnivores: Clarifying the backbone relationships of Caryophyllales using NGS data Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Moore, Michael J.; Mandala, Venkata Shiva; Douglas, Norman; Yang, Ya; Stull, Gregory; Brockington, Samuel F.; Smith, Stephen A.; SOLTIS, PAMELA S.; Soltis, Douglas E.. | Caryophyllales plastome phylogenomics hyb-seq transcriptomics Nyctaginaceae Phytolaccaceae Sarcobataceae ecophysiology Droseraceae carnivorous plants Cactaceae Amaranthaceae Chenopodiaceae Caryophyllaceae Polygonaceae Plumbaginaceae Aizoaceae Portulacineae Rhabdodendron Frankeniaceae |
8016 | Whitewater/Grove | Revealing the Floristic and Biogeographic Composition of Paleocene to Miocene Neotropical Forests Log in to add this item to your schedule | Paleobotanical Section | Paper | Herrera, Fabiany; Manchester, Steven ; Jaramillo, Carlos. | fossils Fruits Seeds Paleobiogeography Neotropical Paleocene Eocene Oligocene Miocene |
C1002 | Summit/Boise Centre | Wallflowers keep good company: Adaptive radiation in Erysimum (Brassicaceae) Log in to add this item to your schedule | Empirical Approaches to Phylogenetic Comparative Methods in Plant Science | Symposium | WHITTALL , JUSTEN BRYANT. | adaptive radiation Key Innovation Erysimum cardenolides |
SY02002 | Payette/Boise Centre | Functional trait relationships in mosses: new tools create opportunities to better understand canopy-level water and carbon dynamics Log in to add this item to your schedule | The evolution and ecology of aquatic bryophytes | Symposium | RICE , STEVEN K. | 3D printing laser scanning
functional trait plant canopy bryophyte |