Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 27th |
---|
|
| July 27th 9:00 am | BSA Publications Committee Meeting Log in to add this item to your schedule | BSA-Wide | | | |
|
| July 27th 10:00 am | BSA Education Committee Meeting Log in to add this item to your schedule | BSA-Wide | | | |
|
WS10001 | July 27th 1:00 pm | Publishing in 2014: What Should Authors and Publishers Do? Log in to add this item to your schedule | Conference Wide | Workshop | McPherson, Amy; MARTINE , CHRISTOPHER T. | Academic publishing Metrics Open Access Peer review professional development |
|
WS18001 | July 27th 3:15 pm | Preparing Digital Images for Publication Log in to add this item to your schedule | Conference Wide | Workshop | Vanderberg, Mike. | |
Monday, July 28th |
---|
|
SY03001 | July 28th 1:30 pm | Pollen performance from a deep historical perspective Log in to add this item to your schedule | The Evolution of Pollen Performance | Symposium | Williams, Joseph. | |
SY03SUM | July 28th 1:30 pm | The Evolution of Pollen Performance Log in to add this item to your schedule | The Evolution of Pollen Performance | Symposium | Williams, Joseph; Mazer, Susan J. | Pollen competition Pollen development Evolutionary ecology Gametophyte evolution functional ecology |
SY03002 | July 28th 2:00 pm | Does size matter? How the pollen tube copes with the anatomical challenges of the pistil Log in to add this item to your schedule | The Evolution of Pollen Performance | Symposium | Geitmann, Anja. | pollen Plant reproduction flower Fertilization Cell Biology Biomechanics Modeling pollen germination Pollen tube |
SY03003 | July 28th 2:30 pm | What's in the toolbox? The quantitative genetics and cell physiology of pollen competition in Arabidopsis Log in to add this item to your schedule | The Evolution of Pollen Performance | Symposium | Swanson , Robert John. | Pollen competition Nonrandom mating Arabidopsis thaliana sexual systems |
| July 28th 3:00 pm | Break Log in to add this item to your schedule | The Evolution of Pollen Performance | | | |
SY03005 | July 28th 3:30 pm | Coflowering: causes and consequences of interspecific pollen interactions on the style Log in to add this item to your schedule | The Evolution of Pollen Performance | Symposium | ASHMAN , TIA-LYNN RUTH. | pollen dispersal |
SY03006 | July 28th 4:00 pm | The population ecology of male gametophytes in stylar habitats and its evolutionary implications Log in to add this item to your schedule | The Evolution of Pollen Performance | Symposium | HARDER , LAWRENCE DAVID; AIZEN, MARCELO A.. | Pollen tube contest competition scramble competition siring success |
SY03007 | July 28th 4:30 pm | Winning in style: do longer styles intensify male gametophytic selection in wild populations of Clarkia (Onagraceae)? Log in to add this item to your schedule | The Evolution of Pollen Performance | Symposium | Mazer, Susan J; Hove, Alisa A. | Pollen competition Clarkia natural selection style length Selection |
SY03008 | July 28th 5:00 pm | Experimental evolution during pollen competition in a mixed-mating plant: presence of multiple competitors rapidly results in enhanced female conflict costs, pollen adaptation and a correlated response on mating-system related floral traits Log in to add this item to your schedule | The Evolution of Pollen Performance | Symposium | Lankinen, Asa; Hydbom, Sofia; Strandh, Maria. | |
Tuesday, July 29th |
---|
|
SY05SUM | July 29th 8:00 am | Digitized natural history collections records in traditional research, collaborative research, and big data research Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | Symposium | Gries, Corinna; SOLTIS, PAMELA S.. | Biodiversity Informatics Specimen based research Digitization iDigBio NEON DataONE |
SY05001 | July 29th 8:00 am | iDigBio and its Role in Enabling Biodiversity Research Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | Symposium | SOLTIS, PAMELA S.. | iDigBio linked data digitized data big data data integration |
SY05002 | July 29th 8:15 am | TraitBank: Structured Data in the Encyclopedia of Life Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | Symposium | Schulz, Katja; Hammock, Jennifer; Parr, Cynthia. | Biodiversity Informatics data management Open Access semantic web Specimen based research |
SY05003 | July 29th 8:45 am | PhyloJIVE: Integrating biodiversity data with the Tree of Life Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | Symposium | Miller, Joe. | Biodiversity Informatics PhyloJIVE |
SY05004 | July 29th 9:15 am | Ecological and taxonomic examination of Florida Cladonia using the Consortium of North American Lichen Herbaria portal Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | Symposium | Kaminsky, Barry; Rosentreter, Roger; DeBolt, Ann. | lichen internet database portals Ecology |
| July 29th 9:30 am | Discussion Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | | | |
| July 29th 9:45 am | Break Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | | | |
SY05007 | July 29th 10:15 am | Crowd-sourced science: digitized natural history collections extends its branches to education and outreach Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | Symposium | Von Konrat , Matt; Smith, Arfon; Carstensen, Brian; Whyte, Laura; Campbell, Tom; Greif, Matt; Larrain, Juan; Gaus, Eve; Sanzenbacher, Beth; Aronowsky, Audrey; Bryson, Michael; Crownover, Beth; Shaw, Blanka; Shaw, Jonathan; Scheffel, Jonathan; Hasan, Lauren; D'Lavoy, Charles; Briscoe, Laura; Carter, Benjamin; Zillen, Zak; Reidy, Brendon; Shelley, Tia; Lugo, Kristina; Lücking, Robert. | Citizen Science Digitization Educators K-12 Outreach taxonomy |
SY05008 | July 29th 10:45 am | Digitizing natural history collections and laboratory analyses at the NEON Observatory Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | Symposium | Denslow, Michael. | museum specimens Digitization Specimen based research |
SY05009 | July 29th 11:15 am | DataONE - Enabling Long-Term Archive and Reuse of Data for the Earth Sciences Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | Symposium | Vieglais, Dave. | data management reuse archive earth sciences DataONE |
| July 29th 11:45 am | Discussion Log in to add this item to your schedule | Digitized natural history collections records in traditional research, collaborative research, and big data research | | | |
|
SY06SUM | July 29th 1:30 pm | Vision & Change in Undergraduate Botany Education Log in to add this item to your schedule | Vision & Change in Undergraduate Botany Education | Symposium | Gibson, J. | STEM Education Vision & Change Pedagogy Assessment |
SY06001 | July 29th 1:45 pm | Thinking Globally, Acting Locally: Changing the Way Students Learn Plant Science in the Context of National Reform Log in to add this item to your schedule | Vision & Change in Undergraduate Botany Education | Symposium | Bauerle, Cynthia. | STEM Education undergraduate education Assessment |
SY06002 | July 29th 2:15 pm | Vision and Change in the department and across the curriculum Log in to add this item to your schedule | Vision & Change in Undergraduate Botany Education | Symposium | Schussler, Elisabeth E.. | curriculum reform Vision & Change |
SY06003 | July 29th 2:45 pm | Vision and Change In Introductory Biology: An Example From A Tree-Thinking Curriculum Log in to add this item to your schedule | Vision & Change in Undergraduate Botany Education | Symposium | Gibson, J. | Vision & Change Tree-Thinking STEM Education Introductory Biology |
| July 29th 3:15 pm | Break Log in to add this item to your schedule | Vision & Change in Undergraduate Botany Education | | | |
SY06005 | July 29th 3:45 pm | Integrating teaching and research in undergraduate biology lab courses Log in to add this item to your schedule | Vision & Change in Undergraduate Botany Education | Symposium | Brownell, Sara. | lab course CURE science education Vision & Change |
SY06006 | July 29th 4:15 pm | Assessing Student Understanding of Core Plant Biology Concepts Log in to add this item to your schedule | Vision & Change in Undergraduate Botany Education | Symposium | Archer, Kathleen. | concept assessment misconceptions undergraduate education Vision & Change |
| July 29th 4:45 pm | Discussion Log in to add this item to your schedule | Vision & Change in Undergraduate Botany Education | | | |
Thursday, July 31st |
---|
|
| July 31st 7:00 am | Continental Breakfast Log in to add this item to your schedule | Conference Wide | | | |
|
| July 31st 12:00 pm | BSA Strategic Planning - Lunch Log in to add this item to your schedule | BSA-Wide | | | |